| Title | SS-EN 1982:2008 | Chemical name | Density | Cu | Sn | Pb | Zn | Ni | P | Rp 0,2 N/mm2 | Rm N/mm2 | A % | HBW | Older-SS Standard | USA-UNS Standard | Germany Din, WNr | England BS 1400 Standard | Russia GOST | 
| Tinbronze | CC480K | CuSn10 | 8,7 | 88,0 90,0 | 9,0 11,0 | 0 1,0 | 0 0,5 | 0 2,0 | 0 0,20 | 130 | 250 | 18 | 70 | 5443-00 | C90700 | 2.1050.01 GCuSn10 | CT1 | Br010Z2 | 
| Gunmetal | CC482K | CuSn11Pb2 | 8,7 | 83,5 87,0 | 10,5 12,5 | 0,7 2,5 | 0 2,0 | 0 2,0 | 0 0,40 | 130 | 240 | 5 | 80 | 5458-00 | 2.1065.01 G-CuSn12Pb | |||
| Tinbronze | CC483K | Cu Sn12 | 8,6 | 85,0 88,5 | 11,0 13,0 | 0 0,7 | 0 0,5 | 0 2,0 | 0 0,60 | 140 | 260 | 7 | 80 | 5465-00 | C90800 | 2.1053 G-CuSn12 | PB2 | БрО10Ф1 | 
| Gunmetal | CC491K | CuSn5Zn5Pb5 | 8,7 | 83,0 87,0 | 4,0 6,0 | 4,0 6,0 | 4,0 6,0 | 0 2,0 | 0 0,10 | 90 | 200 | 13 | 60 | 5204-00 | C83600 | 2.1096.01 G-CuSn5ZnPb | LG2 | Br05TS5S5 | 
| Gunmetal | CC49SK | CuSn7Zn2Pb3 | 8,7 | 85,0 89,0 | 6,0 8,0 | 2,5 3,5 | 1,5 3,0 | 0 2,0 | 0 0,10 | 130 | 230 | 14 | 65 | 5444-00 | 2.109.01 G-CuSn6ZnNi | |||
| Lead Tinbronze | CC495K | CuSn10Pb10 | 9,0 | 78,0 82,0 | 9,0 11,0 | 8,0 11,0 | 0 2,0 | 0 2,0 | 0 0,10 | 80 | 180 | 8 | 60 | 5640-00 | C93700 | 2.1176.01/03/04 GC/GZ-CuPb10Sn | LB2 | Br010S10 | 
| Gunmetal | CC499K | CuSn5Zn5Pb2 Drinkwater quality | 8,7 | 84,0 88,0 | 4,0 6,0 | 0 3,0 | 4,0 6,0 | 0 0,6 | 0 0,04 | 90 | 200 | 13 | 60 | (5445) | БрО6Ц6С3 | |||
| Tinbronze | CuSn14 Repealed standard | 8,8 | 8,6 Rest | 13,0 15,0 | 0 1,0 | 0 0,5 | 0 1,0 | 0 0,4 | 140 | 200 | 3 | 95 | 5475-00 | |||||
| Gunmetal | RG 25 (Pb 22-25) | C94300 | 
| Title | SS-EN 1982:2008 | Chemical name | Cu | Al | Fe | Mn | Ni | Rp 0,2 N/mm2 | Rm N/mm2 | A % | HBW | Older-SS Standard | USA-UNS Standard | Germany Din, WNr | England BS 1400 Standard | Russia GOST | 
| Aluminiumbronze | CC33IG | CuAl10Fe2 | 83,0 89,5 | 8,5 10,5 | 1,5 3,5 | 0 1,0 | 0 1,5 | 180 | 500 | 18 | 100 | 5710 | C95200 | 2.0940.01/02/03 GK/GZ-CuAl10Fe2 | AB1 | |
| Aluminiumbronze | CC333G | CuAl10Fe5Ni5 | 76,0 83,0 | 8,5 10,5 | 4,0 5,5 | 0 3,0 | 4,0 6,0 | 250 | 600 | 13 | 140 | 5716 | C95500 | 2.0975.01/02/03 GC/GK/GZ-CuAl10Ni | AB2 | BrA10Z4N4L | 
 
      



